Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
562 Properties
562 Properties Available In 30310
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2.5 Baths 2,100 SqFt$475,000Coming Soon
- 1/22 225 Beds 3 Baths 3,533 SqFt$500,000New
- 1/65 656 Beds 4 Baths 4,446 SqFt$950,000New
- 1/45 452 Beds 2 Baths 1,472 SqFt$329,900Active
- 1/20 203 Beds 2.5 Baths 1,600 SqFt$375,000Active
- 1/30 305 Beds 2.5 Baths 2,160 SqFt$525,000Active
- 1/38 383 Beds 2 Baths 971 SqFt$344,999Price Dropped by $4K
- 1/21 213 Beds 2 Baths 1,168 SqFt$325,000Pending
- 1/27 274 Beds 2.5 Baths 2,400 SqFt$475,000Active
- 1/10 100.22 Acres$299,000Active
- 1/4 44,829 SqFt$855,000Active
- 1/16 160.08 Acres$125,000Active
- 1/22 222 Beds 1 Bath 5,384 SqFt$1,575Active
- 1/14 142 Beds 1 Bath 928 SqFt$1,700Active
- 1/29 294 Beds 3 Baths 2,106 SqFt$645,000Open Mon 3PM-6PM
- 1/6 63 Beds 3.5 Baths 1,532 SqFt$225,000Open Sat 11AM-2PM
- 1/28 282 Beds 2.5 Baths 1,086 SqFt$250,000Open Sat 11AM-2PM
- 1/21 211 Bed 1 Bath 696 SqFt$1,510New
898 Oak ST SW #UNIT 3224, Atlanta, GA 30310
Listed by Julie A. Pearson of Excalibur Homes, LLC
Condo
- 1/25 253 Beds 2 Baths 1,200 SqFt$349,900New
- 1/13 132 Beds 2 Baths 936 SqFt$260,999New
- 1/32 322 Beds 1 Bath 960 SqFt$390,000New
- 1/15 152 Beds 2 Baths 1,310 SqFt$309,900New
- 3 Beds 2 Baths 1,528 SqFt$115,000Under Contract
1713 Cahoon ST SW, Atlanta, GA 30310
Listed by Margaret M. Gill of The Realty Group
Single Family Home
- 1/16 162 Beds 1 Bath 800 SqFt$1,695New